Features
ExpertFlow's capabilities are documented as Features — individual, atomic units of functionality that can be composed into Solution Patterns. Each feature describes a discrete capability, its canonical use case, and how it fits into ExpertFlow's architecture.
Features are organized into seven functional domains. Click any feature to read its full public specification, or browse Solution Patterns to see how features combine to solve specific customer problems.
Routing
| Feature ID | Name |
|---|---|
| efv-routing-001 | Skills-Based Routing Engine |
| efv-routing-002 | Inbound Queue Routing |
| efv-routing-003 | Outbound Dialer Routing |
| efv-routing-004 | Queue Priority and Escalation |
| efv-routing-005 | Agent State Management |
| efv-routing-006 | SEIZE Integration |
| efv-routing-007 | Overflow and Fallback Routing |
| efv-routing-008 | CRM-Attribute Routing |
| efv-routing-009 | Schedule-Based and Time-of-Day Routing |
| efv-routing-010 | Omnichannel Routing |
| efv-routing-011 | AI-Powered Predictive Routing |
| efv-routing-012 | Routing Analytics and Reporting |
RTC Voice
| Feature ID | Name |
|---|---|
| efv-rtc-voice-001 | FreeSWITCH Media Server |
| efv-rtc-voice-002 | OpenSIPS SIP Proxy |
| efv-rtc-voice-003 | LiveKit WebRTC Media Server |
| efv-rtc-voice-004 | Jambonz Telephony Application Server |
| efv-rtc-voice-005 | SIP Trunk Interconnectivity |
| efv-rtc-voice-006 | Call Forking for Recording |
| efv-rtc-voice-007 | Call Forking for Voice AI |
| efv-rtc-voice-008 | ElevenLabs Text-to-Speech Integration |
| efv-rtc-voice-009 | Nuance Speech Recognition Integration |
| efv-rtc-voice-010 | Voice Media State Signalling |
| efv-rtc-voice-011 | WebRTC Browser-Based Calling |
| efv-rtc-voice-012 | DTMF Handling and IVR Media |
CTI / CRM
| Feature ID | Name |
|---|---|
| efv-cti-crm-001 | Microsoft Dynamics 365 CTI Embedding |
| efv-cti-crm-002 | Salesforce CTI Embedding |
| efv-cti-crm-003 | SAP CRM CTI Embedding |
| efv-cti-crm-004 | Zoho CRM CTI Embedding |
| efv-cti-crm-005 | CRM Marketplace Publishing |
| efv-cti-crm-006 | Generic CTI API |
| efv-cti-crm-007 | AI Assistance Panel |
| efv-cti-crm-008 | CRM-Conversation Linking |
| efv-cti-crm-009 | Interaction History in CRM |
| efv-cti-crm-010 | Screen Pop on Incoming Contact |
| efv-cti-crm-011 | Click-to-Dial from CRM |
| efv-cti-crm-012 | After-Call Work and Disposition Capture |
| efv-cti-crm-013 | Agent State Synchronisation |
| efv-cti-crm-014 | Media State Event Streaming |
| efv-cti-crm-015 | Cisco CUCM CTI Integration |
| efv-cti-crm-016 | Cisco CCE CTI Integration |
| efv-cti-crm-017 | Cisco CCX CTI Integration |
| efv-cti-crm-018 | Client-Side Widget Rendering API |
Conversational AI
| Feature ID | Name |
|---|---|
| efv-conversational-ai-001 | LangGraph Dialog Orchestration |
| efv-conversational-ai-002 | LangChain Agent Framework Integration |
| efv-conversational-ai-003 | Rasa Open-Source Bot Framework |
| efv-conversational-ai-004 | Pinecone Vector Store for RAG |
| efv-conversational-ai-005 | n8n Workflow Orchestration |
| efv-conversational-ai-006 | Cloud LLM Integration |
| efv-conversational-ai-007 | On-Premises LLM Deployment |
| efv-conversational-ai-008 | RAG Knowledge Base Management |
| efv-conversational-ai-009 | Chat Bot Channel Integration |
| efv-conversational-ai-010 | Voice Bot Integration |
| efv-conversational-ai-011 | Bot-to-Agent Escalation |
| efv-conversational-ai-012 | Customer Journey Design and Prediction |
Core Objects
| Feature ID | Name |
|---|---|
| efv-core-objects-001 | Conversation Data Model |
| efv-core-objects-002 | Session Management |
| efv-core-objects-003 | Activity Tracking |
| efv-core-objects-004 | Recording Storage |
| efv-core-objects-005 | Recording Encryption |
| efv-core-objects-006 | Client (Contact) Management |
| efv-core-objects-007 | Client Identity Resolution |
| efv-core-objects-008 | Contact Lists Management |
| efv-core-objects-009 | Campaign Scheduler |
| efv-core-objects-010 | Dynamic Forms Engine |
Security
| Feature ID | Name |
|---|---|
| efv-security-001 | Single Sign-On via Keycloak |
| efv-security-002 | LDAP and Active Directory Integration |
| efv-security-003 | API Gateway and Rate Limiting |
| efv-security-004 | Encryption at Rest and in Transit |
| efv-security-005 | PCI-DSS Compliance Mode |
| efv-security-006 | ISO 27001 Compliance Alignment |
| efv-security-007 | HIPAA Compliance Mode |
| efv-security-008 | GDPR Data Privacy Controls |
| efv-security-009 | Multi-Standard Privacy Compliance Pack |
| efv-security-010 | Continuous Compliance Scanning Agent |
Deployment
| Feature ID | Name |
|---|---|
| efv-deployment-001 | On-Premises Bare-Metal Deployment |
| efv-deployment-002 | Cloud Deployment (AWS / Azure / GCP) |
| efv-deployment-003 | Kubernetes Orchestration |
| efv-deployment-004 | High-Availability and Failover Configuration |
| efv-deployment-005 | Load Balancing Configuration |
| efv-deployment-006 | Cisco Environment Integration |
| efv-deployment-007 | Customer-Specific Configuration Scripting |
| efv-deployment-008 | Server Sizing and Footprint Calculator |
| efv-deployment-009 | Deployment Guide Generation |
| efv-deployment-010 | Upgrade and Migration Tooling |